Electrophoresis Aluminum Profile | ||
Dimensions | Available in various colors, sizes, shapes and designs, customized According to the client’s specific requirement. |
Material | Aluminum alloy such as 6000 series etc |
Surface treatment | Powder Coating, Electrophoresis, mill-finished, polishing, Sandblasting, Oxidation, Wood Grain, Water Based Painted, Fluoro Carbon Painted, etc. |
Color | White, Gray, Red, Green, Yellow, Orange and other colors are available. Can also be customized according to customer requirements. |
Delivery detail | About 30 days after receiving the advance payment |
Payment | L/C, T/T: 30% of goods value in advance and the rest amount in 3 days after shipped on board date. |
Term of delivery | CFR/FOB/CIF |
Custom mold fee | Incase we need to open new mold for your ordered profiles, the mold fee weill be refounded to you when your ordeer quantity reaches a certain amount. |
Packaging Details
Packaged in polyethylene, 1 bag containing 6 pieces of 6m lengths, fastened together securely
Shipped to port, can be shipped in 20 or 40 ft container:Max weight of profiles for 40 ft container approx 25 tons, 20 ft container 10 tons.
Warning:
Putting tidily and the height can not exceed 1.5m
Depositing goods in a cool and ventilated warehouse
Avoid Direct sunshine when storage
Please Remove the protect Film after installation
Kept clean and in tidy stacks until shipping.
Loaded with conveyor belt into truck to minimize damage.
We chat